Page 49 - Vehicle Products Catalogue EN 012019
P. 49

STANDARD TECHNICAL                                                OPTIONAL
SPECIFICATION
                                                                  1.	Articulated oval arm
Electrical    Single phased 230 VAC - 50/60Hz + ground.           2.	Arm swing-off + arm swing off detection
power supply  (not to be connected to an isolated ground network  3.	Rubber protection profile
              or a high impedance earthed industrial network).    4.	Electro-mechanical holding arm position in case of power

Consumption   During motion: 150W max.                               failure (SR)
              At rest: 44W                                        5.	Tip support (Standard, adjustable, electro-magnetic or electro-

              (Depending of options)                                 lockable)
                                                                  6.	Hood & door intrusion information - Dry contact
Motor         Three-phased 230V/90W                               7.	Push buttons box
                                                                  8.	Key switch on housing (Automatic / locked open / locked closed)
Free passage (L) from 2 to 4m, increments of 0.5m                 9.	Radio Transmitter/Receiver
                                                                  10.	Vehicle detection loop
Opening time  Adjustable between 1,2 and 3s                       11.	Presence detector for detection loop
              (Allowing the passage of 1500 vehicles/h)           12.	Photoelectric cell for closing-safety
                                                                  13.	Cell assembly on housing
Operating     Between -10 and +60°C.                              14.	Cell support post
temperature                                                       15.	Ultrasonic detector under boom + protection cover
                                                                  16.	Ethernet interface
Relative humidity 95% max, without condensation.                  17.	Extension card for inputs, outputs and presence detector

MCBF          Mean cycles between failures - 2.500.000, when           connector
              respecting recommended maintenance.                 18.	Totaling counter (without or with Reset)
                                                                  19.	LED function pictograms on hood (red, green and orange)
Weight        50kg (without arm)                                  20.	Arm LED lighting
              Arm: from 1.6Kg to 3.2Kg max                        21.	LED traffic lights
                                                                  22.	Support post for traffic lights
IP 55                                                             23.	Acoustic alarm 100dB (±5) (Fixed inside the housing)
                                                                  24.	Traffic sign Ø 300mm (STOP, One way,...)
Conform to European standards.                                    25.	Other RAL colour
                                                                  26.	Raised base
CONFIGURATION                                                     27.	Power supply 120V - 50/60 Hz
                                                                  28.	Thermostatic heater for operation down to -45°C
              Solution 1                            Solution 4
                                Porte / Door                      STANDARD DIMENSIONS (MM)

                                                                                                2000 - 4000 (L)

WORKS TO BE PROVIDED                                              925
BY THE CUSTOMER                                                        1066

Note : respect the installation drawing.                          Ø 385

77Adapted ground fastening
77Power supply
77Wiring towards eventual external peripherals

                                                                  261

With a constant view of adopting the latest technological developments, Automatic Systems reserves the right to amend the information above, at any time.

                                                                                                                 49 | Products Catalogue | Vehicle
   44   45   46   47   48   49   50   51   52   53   54